← Back to Baskets

$1000 Real Estate Thank You

Tier: Premium
Baskets by Number Four Fourteen
Basket component summary
Printed: October 04, 2026
12 items
Item # Description Color Vendor Qty Cost ex ship Shipping Total cost Retail Margin $ Markup % Ext cost Ext retail Ext margin $
CS1102 Corkscrew Bobbin Orange & Chambray Orange & Chambray Addison Ross 1 $18.00 $0.00 $18.00 $46.00 $28.00 156% $18.00 $46.00 $28.00
MAX10PCO Candle Pearls Coral (Max 10) Coral Baobab Collection 1 $101.50 $9.07 $110.57 $175.00 * $64.43 58% $110.57 $175.00 $64.43
3020 RESIN Rio Large Round Bowl with Base White & Green Beatriz Ball 1 $120.50 $5.04 $125.54 $272.00 $146.46 117% $125.54 $272.00 $146.46
3194 RESIN Giada Salad Servers Jade Swirl Beatriz Ball 1 $43.50 $5.04 $48.54 $98.00 $49.46 102% $48.54 $98.00 $49.46
Wine Premium Wine - Premium — Billy Glisson 1 $90.00 $0.00 $90.00 $110.00 $20.00 22% $90.00 $110.00 $20.00
17883CG Napkin Airlaid Cocktail Bamboo Screen China B… China Blue Caspari, Inc. 1 $2.75 $0.51 $3.26 $7.95 $4.69 144% $3.26 $7.95 $4.69
18350CG Napkin Airlaid Cocktail Toile de Nantes Blue … Blue Caspari, Inc. 1 $2.75 $0.51 $3.26 $6.00 * $2.74 84% $3.26 $6.00 $2.74
V157SG Green Flower Vase Green CONTINENTAL HOME 1 $35.00 $1.80 $36.80 $75.40 $38.60 105% $36.80 $75.40 $38.60
PACKING Packing Materials — Number 414 3 $0.00 $0.00 $0.00 $5.00 $5.00 0% $0.00 $15.00 $15.00
29498 Jardin des Papillons Tea Towel 24x31 Green Le Jacquard Francais 1 $12.45 $0.46 $12.91 $24.95 $12.04 93% $12.91 $24.95 $12.04
HA118CLWC Lucite Wine Bottle Coaster Clear Tizo Design 1 $21.50 $0.00 $21.50 $45.00 * $23.50 109% $21.50 $45.00 $23.50
M2111111 Fisheye Tumbler White Mario Luca Giusti 4 $13.50 $1.41 $14.91 $27.00 $12.09 81% $59.64 $108.00 $48.36
TOTALS 17 $530.02 $983.30 86%
Total items
17
Total cost
$530.02
Total retail
$983.30
Total markup $
$453.28
Overall markup %
85.5%